| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Intro | 178 | 0:21 | 0.46 | $0.20 | Download |
| 2 | Miami Takin' Over | 175 | 4:26 | 5.54 | $0.20 | Download |
| 3 | Unda Pressure | 174 | 3:51 | 4.78 | $0.20 | Download |
| 4 | Business Man | 138 | 4:02 | 3.95 | $0.20 | Download |
| 5 | It's My Dog's Birthday | 191 | 4:37 | 6.28 | $0.20 | Download |
| 6 | Let Me Know | 177 | 5:20 | 6.72 | $0.20 | Download |
| 7 | Where's Da Stash (Remix) | 189 | 2:38 | 3.54 | $0.20 | Download |
| 8 | Interlude | 149 | 0:26 | 0.46 | $0.20 | Download |
| 9 | Get It Poppin' | 175 | 4:13 | 5.26 | $0.20 | Download |
| 10 | Connect Boy (Freestyle) | 185 | 1:14 | 1.64 | $0.20 | Download |
| 11 | My Chopper | 182 | 2:54 | 3.77 | $0.20 | Download |
| 12 | Pushin' | 177 | 2:36 | 3.29 | $0.20 | Download |
| 13 | Sticky Icky | 202 | 3:22 | 4.85 | $0.20 | Download |
| 14 | Dead Wrong | 153 | 3:12 | 3.50 | $0.20 | Download |
| 15 | Birthday | 190 | 3:08 | 4.26 | $0.20 | Download |
| 16 | Dirty South | 174 | 3:25 | 4.24 | $0.20 | Download |
| 17 | Shining | 184 | 2:22 | 3.10 | $0.20 | Download |
| 18 | Interlude | 160 | 0:23 | 0.44 | $0.20 | Download |
| 19 | I'm In The Hood | 164 | 3:25 | 4.00 | $0.20 | Download |
| 20 | Get Paid | 177 | 1:21 | 1.70 | $0.20 | Download |
| 21 | Clean Money | 144 | 4:02 | 4.13 | $0.20 | Download |
| 22 | Do It Again | 202 | 2:27 | 3.54 | $0.20 | Download |
| 23 | Dejalo (Remix) | 168 | 3:25 | 4.11 | $0.20 | Download |
| 24 | Died In Your Arms | 161 | 3:51 | 4.41 | $0.20 | Download |
| 25 | Outro | 153 | 1:06 | 1.20 | $0.20 | Download |
| 26 | H.N.I.C. Of 305hiphop.Com | 149 | 1:10 | 1.25 | $0.20 | Download |
| 27 | Interlude | 146 | 0:19 | 0.34 | $0.20 | Download |
| 28 | Cocaine Cowboys | 176 | 2:47 | 3.50 | $0.20 | Download |
| 29 | Solid As Rock | 210 | 3:24 | 5.12 | $0.20 | Download |
| Download all tracks | ||||||
1 Ian Eskelin
Miami Takin' Over by Rick Ross
Nearly 30 political campaigns and advocacy groups have standardized on Campaignforce: Salesforce for Political Campaigns to revolutionize how they manage their operations. From the Ron Paul and Mitt Romney presidential campaigns to Senator John Kerry, Rep. Michael McCaul in Texas, and the Indiana Republican Party...
2 Barricada
Miami Takin' Over by Rick Ross
Classic, romantic and contemporary -- New Jersey Ballet does it all. The company, based in Livingston, wastes no opportunity to thrill audiences with the amazing collection of ballets that director Carolyn Clark has acquired over the years.
3 Edmundo Ross
Miami Takin' Over by Rick Ross
A few disturbing, yet funny, guys rapping about food and sex in their weekly podcast of "dirty food wraps." They plan on doing this for at least a whole year... that's 52 songs.. I just hope they will put out a video soon.
4 Framing Hanley
Miami Takin' Over by Rick Ross
Marc Andrew Mokrzycki, 29, and Amber Renee Lanham, 21, both of Charleston. Don Edward Radcliff, 46, and Dixie Lea Baker, 43, both of Elkview. William Ray Mullins, 53, and Teresa Ann Holstein, 43, both of Cabin Creek.
5 Digital Summer
Miami Takin' Over by Rick Ross
Vintage concerts featuring the likes of John Coltrane and Wes Montgomery are the focus of Naxos' seven new DVD releases titled, "Jazz Icons." n
6 Thuja
Miami Takin' Over by Rick Ross
WHEN you have one of the most famously tempestuous relationships in Australian rock history, a comeback was always going to be interesting.
7 Aaron Jerome
Miami Takin' Over by Rick Ross
SEO, or Search Engine Optimization, is the optimization of a web page in order that it ranks higher in the SERPs (Search Engine Result Pages) for specific keywords or keyword phrases. The pages that rank higher typically gain the greater amount of search engine traffic compared to pages ranked lower for the same keyword.